ASCII to Binary
A simple tool that converts ASCII letters to binary bits. You can translate your ASCII text to binary bits by copy-paste your ASCII text in the input area or upload file from your computer. Save this tool as favourite for quick access.
Share on Social Media:
First, let's clarify what you mean by "ASCII". ASCII is a character encoding standard that assigns unique numerical values to letters, digits, and other symbols. Each character in the ASCII table is represented by a unique number between 0 and 127.
To convert an ASCII character to binary, you can follow these steps:
Look up the ASCII value of the character. You can use an ASCII table to do this. Let's say we want to convert the letter "A". The ASCII value of "A" is 65.
Convert the decimal value to binary. To do this, divide the decimal value by 2 repeatedly until you reach 0, and write down the remainder each time. Then, read the remainders from bottom to top to get the binary value. For example, to convert 65 to binary:
So the binary value of 65 is 1000001.
65 ÷ 2 = 32, remainder 1
32 ÷ 2 = 16, remainder 0
16 ÷ 2 = 8, remainder 0
8 ÷ 2 = 4, remainder 0
4 ÷ 2 = 2, remainder 0
2 ÷ 2 = 1, remainder 0
1 ÷ 2 = 0, remainder 1
Add leading zeros if necessary. Since each ASCII character is represented by 7 bits, you may need to add leading zeros to the binary value to make it 7 bits long. In this case, the binary value of 65 is already 7 bits long.
So the binary representation of the ASCII character "A" is 01000001.
You can repeat these steps for any ASCII character you want to convert to binary using the chart below.
However, to save you from the stress of manual calculation, you can use this simple ASCII to Binary converter by Myfavetools.
Related Tools: Text-to-binary converter | Binary-to-HEX Converter | HEX to Binary Converter | Binary to ASCII | ASCII to binary | Binary to Decimal | Text to ASCII | Decimal to HEX
ASCII to Binary Conversion Table
ASCII | Binary |
NUL | 00000000 |
SOH | 00000001 |
STX | 00000010 |
ETX | 00000011 |
EOT | 00000100 |
ENQ | 00000101 |
ACK | 00000110 |
BEL | 00000111 |
BS | 00001000 |
HT | 00001001 |
LF | 00001010 |
VT | 00001011 |
FF | 00001100 |
CR | 00001101 |
SO | 00001110 |
SI | 00001111 |
DLE | 00010000 |
DC1 | 00010001 |
DC2 | 00010010 |
DC3 | 00010011 |
DC4 | 00010100 |
NAK | 00010101 |
SYN | 00010110 |
ETB | 00010111 |
CAN | 00011000 |
EM | 00011001 |
SUB | 00011010 |
ESC | 00011011 |
FS | 00011100 |
GS | 00011101 |
RS | 00011110 |
US | 00011111 |
Space | 00100000 |
! | 00100001 |
" | 00100010 |
# | 00100011 |
$ | 00100100 |
% | 00100101 |
& | 00100110 |
' | 00100111 |
( | 00101000 |
) | 00101001 |
* | 00101010 |
+ | 00101011 |
- | 00101101 |
. | 00101110 |
/ | 00101111 |
0 | 00110000 |
1 | 00110001 |
2 | 00110010 |
3 | 00110011 |
4 | 00110100 |
5 | 00110101 |
6 | 00110110 |
7 | 00110111 |
8 | 00111000 |
9 | 00111001 |
: | 00111010 |
; | 00111011 |
< | 00111100 |
= | 00111101 |
> | 00111110 |
? | 00111111 |
@ | 01000000 |
A | 01000001 |
B | 01000010 |
C | 01000011 |
D | 01000100 |
E | 01000101 |
F | 01000110 |
G | 01000111 |
H | 01001000 |
I | 01001001 |
J | 01001010 |
K | 01001011 |
L | 01001100 |
M | 01001101 |
N | 01001110 |
O | 01001111 |
P | 01010000 |
Q | 01010001 |
R | 01010010 |
S | 01010011 |
T | 01010100 |
U | 01010101 |
V | 01010110 |
W | 01010111 |
X | 01011000 |
Y | 01011001 |
Z | 01011010 |
[ | 01011011 |
\ | 01011100 |
] | 01011101 |
^ | 01011110 |
_ | 01011111 |
` | 01100000 |
a | 01100001 |
b | 01100010 |
c | 01100011 |
d | 01100100 |
e | 01100101 |
f | 01100110 |
g | 01100111 |
h | 01101000 |
i | 01101001 |
j | 01101010 |
k | 01101011 |
l | 01101100 |
m | 01101101 |
n | 01101110 |
o | 01101111 |
p | 01110000 |
q | 01110001 |
r | 01110010 |
s | 01110011 |
t | 01110100 |
u | 01110101 |
v | 01110110 |
w | 01110111 |
x | 01111000 |
y | 01111001 |
z | 01111010 |
{ | 01111011 |
| | 01111100 |
} | 01111101 |
~ | 01111110 |
DEL | 01111111 |