List of Accredited Institutions for Nursing in Nigeria 2024
Last updated on August 11th, 2024 at 12:41 am
Here’s a list of accredited schools of nursing, midwifery, post-basic nursing, and Departments of nursing with the approval status and admission Quota on a state basis across Nigeria.
This list of schools of nursing in Nigeria is to guide you in your decision-making in your admission process.
S/N | NAME OF SCHOOL | ADMISSION QUOTA |
1.0 Abia State | ||
1 | Department of Nursing, Abia State University, Uturu | 50 |
2 | School of Nursing, Abia State University Teaching Hospital (ABSUTH), Aba | Nil |
3 | School of Nursing, Umuahia. | 30 |
4 | School of Nursing, Amachara | 50 |
5 | School of Post Basic Midwifery (SPBM), Umuahia | 50 |
6 | SOPBM, Abia State University Teaching Hospital (ABSUTH), Aba | 50 |
7 | School of Post Basic Midwifery (SPBM), Abiriba | 50 |
8 | SOBM, Amachara School of Mental Health Nursing, Aba. | Nil |
9 | Withdrawn and embargo placed on admission. | |
2.0 Adamawa State | ||
10 | College of Nursing & Midwifery, Dept. of Nursing, Yola | 75 |
11 | College of Nursing & Midwifery, Dept. of Midwifery, Yola Community Midwifery, Yola | 60 40 |
12 | ||
13 | School of Peri-operative Nursing, Federal Medical Center, Yola, | 30 |
3.0 Akwa-Ibom State | ||
14 | School of Nursing, Anua-Uyo. | 75 |
15 | School of Nursing, Eket | 40 |
16 | School of Nursing, Ikot-Ekpene | 40 |
17 | School of Nursing, Ituk-Mbang. | Nil |
18 | School of Post Basic Midwifery (SPBM), Anua-Uyo | 50 |
19 | School of Post Basic Midwifery (SPBM), Iquita-Oron | 50 |
20 | School of Post Basic Midwifery (SPBM), Ituk-Mbang | 50 |
21 | School of Post Basic Midwifery (SPBM), Urua-Akpan | Nil |
22 | School of Mental Health Nursing, Eket | Nil |
4.0 Anambra State | ||
23 | Department of Nursing, Nnamdi Azikiwe University, Nnewi. | 50 |
24 | School of Nursing, Ihiala | 75 |
25 | School of Nursing, Iyi-Enu | 50 |
26 | School of Nursing, Nnamdi Azikiwe University Teaching Hospital, Nnewi | 50 |
27 | School of Nursing, COOUTH, Nkpor | 50 |
28 | School of Nursing, Adazi-Nnukwu | 60 |
29 | College of Nursing, Diocesan Hospital, Amichi | 50 |
30 | College of Nursing, St. Charles Borromeo Hospital, Onitsha | 50 |
31 | SOBM, Adazi | 50 |
32 | SOBM, COOUTH, Nkpor | 50 |
33 | School of Post Basic Midwifery (SPBM), Ihiala. | 60 |
34 | SOBM Iyi-Enu. | 50 |
35 | School of Post Basic Midwifery (SPBM), Waterside, Onitsha | 50 |
5.0 Bauchi State | ||
36 | School of Nursing, ATBUTH, Bauchi | 75 |
37 | College of Nursing and Midwifery, SON, Bauchi | 50 |
38 | SOBM ATBUTH, Bauchi | 60 |
39 | Community Midwifery Programme-SOBM, ATBUTH, Bauchi | 40 |
40 | College of Nursing and Midwifery, SON, Bauchi | 50 |
41 | College of Nursing and Midwifery, School of Midwifery, Bauchi | 50 |
6.0 Bayelsa State | ||
42 | DON, Niger Delta University, Wilberforce Island | 75 |
43 | School of Nursing, Tombia | 75 |
44 | SOBM, Tombia | 40 |
7.0 Benue State | ||
45 | School of Nursing, Makurdi. | 40 |
46 | School of Nursing, Mkar | 50 |
47 | SOBM, Makurdi | 35 |
48 | SOBM, Mkar. | Nil |
8.0 Borno State | ||
49 | DON, University of Maiduguri. | 50 |
50 | School of Nursing, Maiduguri | 50 |
51 | School of Nursing, UMTH, Maiduguri | 50 50 |
52 | a. SOBM, Maiduguri. | |
53 | b. Community Midwifery ProgrammeSOBM, Maiduguri | 20 |
54 | SOPBN Peri-Operative, UMTH, Maiduguri | |
55 | School of Mental Health Nursing, FNH, Maiduguri | 30 |
56 | SOPB Critical Care Nursing, UMTH, Maiduguri | 30 |
9.0 Cross River State | ||
57 | Department of Nursing, University Of Calabar SON, St. Margaret’s Hospital, Calabar. | 50 40 |
58 | ||
59 | School of Nursing, UCTH, Calabar | 50 |
60 | School of Nursing, Itigidi. | 75 |
61 | School of Nursing, Ogoja. | 35 |
62 | SOPBM Calabar | 70 |
63 | SOPBM, Obudu. | 50 |
64 | SOPBM Ogoja, Moniaya | 50 |
65 | SOPB Otorhinolaryngology Nursing UCTH, Calabar | Nil |
66 | School of Mental Health Nursing, Fed. Neuro Psy. Hosp., Calabar | 30 |
10.0 67 | Delta State DON, Delta State University, Abraka | 75 |
68 | School of Nursing, Agbor | 75 |
69 | School of Nursing, Eku | 75 |
70 | School of Nursing, Warri | 50 |
71 | SOPBM, Asaba. SOPBM, Sapele | 50 50 |
72 | ||
11.0 Ebonyi State | ||
73 | Department of Nursing, Ebonyi State University EBSU, Abakaliki | 50 |
74 | School of Nursing, MMH, Afikpo | 100 |
75 | School of Nursing, FETHA, Abakaliki SOPBM Afikpo | 50 50 |
76 | ||
77 | SOBM, FETHA, Abakaliki | 50 |
78 | College of Nursing Sciences, Uburu | 50 |
12.0 Edo State | ||
79 | Department of Nursing, University of Benin, Benin-City | 50 |
80 | Department of Nursing, Igbinedion University, Okada | 30 |
81 | Department of Nursing, Ambrose Ali University, Ekpoma SON, Benin City. | 50 Nil |
82 | ||
83 | School of Nursing, UBTH, Benin | 75 |
84 | School of Nursing, Igbinedion University Teaching Hospital, Okada | 30 |
85 | SOPBM U.B.T.H. Benin-City. | 50 |
86 | SOBM, Benin-City | Nil |
87 | SOBM, St. Philo’s Hosp. Benin-City. | 50 |
88 | SOBM, St. Camillus Hosp. Uromi | 50 |
89 | SOBM. Zuma Memorial Hosp. Irrua. | Nil |
90 | SOPB Paediatric Nursing, UBTH, Benin | 30 |
91 | SOPB Ophthalmic Nursing, UBTH, Benin City | 30 |
92 | SOPB Peri-Operative Nursing, UBTH, Benin | 30 |
93 | SOPBN A & E Nursing, UBTH, Benin | 30 |
94 | SOPB Peri-Operative Nursing, Irrua Specialist Hospital, Irrua | 30 |
95 | SOPB Paediatric Nursing, Irrua Specialist Hospital, Irrua | 30 |
96 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Uselu, Benin City | 30 |
13.0 Ekiti State | ||
97 | DON, Afe Babalola University, Ekiti | 75 |
98 | School of Nursing, Ado-Ekiti. | 50 |
99 | School of Nursing, Ido-Ekiti. | 50 |
100 | SOPB, Midwifery Ado-Ekiti | 50 |
14.0: Enugu State | ||
101 | Department of Nursing, University of Nigeria, Enugu Campus | 75 |
102 | School of Nursing, Bishop Shanahan Hospital, Nsukka. | 50 |
103 | School of Nursing, ESUTH, Parklane, Enugu | 50 |
104 | School of Nursing, UNTH, Enugu | 60 |
105 | SOPBM Shanahan Hospital, Nsukka | 50 |
106 | SOPBM, ESUTH, Parklane, Enugu | 50 |
107 | SOPBM UNTH, Enugu | 50 |
108 | SOBM, Awgu | 50 |
109 | SOPBN, Cardiothoracic, UNTH, Enugu | 30 |
110 | SOPB Nurse Anaesthetic Programme, UNTH, Enugu | 30 |
111 | SOPBN, Ophthalmic, UNTH, Enugu | 30 |
112 | SOPBN, Burns & Plastic, National Orthopaedic Hospital, Enugu | 30 |
113 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Enugu | 30 |
114 | SOPB Peri-Operative Nursing, UNTH, Enugu | 30 |
115 | SOPB Orthopaedic Nursing, National Orthopaedic Hospital, Enugu | 30 |
15.0 Gombe State | ||
116 | School of Nursing, Gombe | 50 |
117 | SOBM, Gombe | 50 |
16.0 Imo State | ||
118 | DON, Imo State University, Orlu | Nil |
119 | School of Nursing, Amaigbo | 50 |
120 | School of Nursing, Emekuku | 40 |
121 | School of Nursing, Joint Hospital, Mbano | 60 |
122 | School of Nursing, Owerri | Nil |
123 | School of Nursing, Our Lady of Mercy Hospital, Umulogho, Obowo | 75 |
124 | Imo State College of Nursing & Midwifery, Orlu | 50 |
125 | SOBM, Aboh Mbaise | Nil |
126 | SOPBM, Awo-Omamma | 50 |
127 | SOPBM Emekuku | 50 |
17.0 Jigawa State | ||
128 | School of Nursing, Birnin-Kudu College of Nursing, Hadejia | 100 50 |
129 | ||
130 | SOBM. Birnin-Kudu | 70 |
18.0 Kaduna State | ||
131 | Department of Nursing, Ahmadu Bello University, Zaria | Nil |
132 | School of Nursing, ABUTH, Zaria | 100 |
133 | College of Nursing Sci., Dept. of Nursing, Kafanchan. | 50 |
134 | SON St. Gerald’s Hospital, Kakuri. | 50 |
135 | School of Nursing, Wusasa. | 50 |
136 | SOBM. Tudun Wada (Kaduna State College of Midwifery) | 75 Students |
137 | SOBM. Zonkwa | Nil |
138 | College of Nursing Sc., Dept. of Basic Midwifery, Kafanchan, | 50 Students |
139 | SOPBM, ABUTH, Zaria | 30 Students |
140 | SOBM, Wusasa | 40 students |
141 | SOPB (Ophthalmic) Nursing, ABUTH, Zaria | 30 Students |
142 | SOPBN, Paediatric Nursing, ABUTH, Zaria | 30 Students |
143 | SOPB Nurse Anaesthetic Programme, ABUTH, Zaria | 20 Students |
144 | SOPBN, Otorhinolaryngology Nursing, Kaduna. | 50 Students |
145 | SOPB Ophthalmic Nursing, Kaduna, National Eye Centre | 50 Students |
146 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Barnawa, Kaduna | 30 Students |
19.0 Kano State | ||
147 | Department of Nursing, Bayero University Kano. | 100 Students |
148 | School of Nursing, Kano. | 100 Students |
149 | School of Nursing, Madobi | 70 Students |
150 | SOBM, Danbatta, Kano | 50 Students |
151 | Community Midwifery Programme, SOBM, Danbatta, Kano | 22 Students |
152 | SOBM, Kano. | 50 Students |
153 | SOPBM, Gezawa | 50 Students |
154 | College of Basic Midwifery, Gwarzo. | 20 Students |
155 | SOPB Orthopaedic Nursing, National Hospital, Dala –Kano | 30 Students |
156 | SOPB Accident and Emergency Nursing, National Orthopedic Hospital, Dala –Kano | 20 Students |
157 | SOPB Paediatric Nursing, AKTH | 50 Students |
20.0 Katsina State | ||
158 | School of Nursing, Katsina. | 100 Students |
159 | School of Nursing, Cherish College of Nursing Sciences, Batsari, Katsina State | 50 Students |
160 | SOBM, Malumfashi | 75 Students |
161 | Community Midwifery Programme, SOBM, Malumfashi | 30 Students |
162 | SOM, Cherish College of Nursing Sciences, Batsari, Katsina State | 50 Students |
21.0 Kebbi State | ||
163 | School of Nursing, Birnin-Kebbi | 75 Students |
164 | SOBM, Birnin-Kebbi. | 60 Students |
22.0 Kogi State | ||
165 | College of Nursing, Obangede. | 75 Students |
166 | ECWA SON, Egbe. | 50 Students |
167 | College of Nursing, UEC, Ochadamu | 30 Students |
168 | SOBM, Anyigba | 30 Students |
169 | ECWA SOBM, Egbe | 30 Students |
23.0 Kwara State | ||
170 | DON. Sci., Fac. of Clinical/Health Sc. The University of Ilorin. | 50 Students |
171 | School of Nursing, Ilorin. | 50 Students |
172 | School of Nursing, University of Ilorin Teaching Hospital, Ilorin | 50 Students |
173 | College Of Nursing, Oke-Ode | 50 Students |
174 | SOPBM, Ilorin. | Nil |
175 | SOPB A & E Nursing University of Ilorin Teaching Hospital, Ilorin | 30 Students |
176 | SOPB Paediatric Nursing, University of Ilorin Teaching Hospital, Ilorin | 30 Students |
177 | SOPBN Nephrology Nursing, University of Ilorin Teaching Hospital, Ilorin | 30 Students |
24.0 Lagos State | ||
178 | DON University of Lagos | 50 Students |
179 | School of Nursing, Igando | 30 Students |
180 | School of Nursing, LUTH, Idi-Araba | 75 Students |
181 | School of Nursing, Military Hospital, Yaba | 70 Students |
182 | SOBM, Igando | 30 Students |
183 | SOPBM, LUTH, Idi-Araba | 50 Students |
184 | SOPBM, Military Hospital, Yaba | 50 Students |
185 | SOPB A & E Nursing, LUTH, Idi-Araba | 30 Students |
186 | SOPB Paediatric Nursing, LUTH, Lagos | 30 Students |
187 | SOPB Ophthalmic Nursing, LUTH, Lagos | 30 Students |
188 | SOPB Peri-Operative Nursing, LUTH, Lagos | 30 Students |
189 | SOPB A&E Nursing, National Orthopaedic Hospital, Igbobi, Lagos | 30 Students |
190 | SOPB Orthopaedic Nursing, NOH. Igbobi, Lagos | 30 Students |
191 | School of Mental Health Nursing, Federal Neuropsychiatric, Yaba. | 50 Students |
25.0 Nasarawa State | ||
192 | School of Nursing, Lafia | 50 Students |
193 | SOBM, Lafia | 50 Students |
26.0 Niger State | ||
194 | School of Nursing, Bida. | 100 Students |
195 | SOBM. Minna. | 75 Students |
196 | SOBM, College of Nursing Sciences, Kontogora | 50 Students |
27.0 Ogun State | ||
197 | Department of Nursing, Babcock University, Illishan-Remo | 75 Students |
198 | School of Nursing, Abeokuta. | 50 Students |
199 | SON, Ijebu-Ode. | 50 Students |
200 | SON, Ilaro. | 30 Students |
201 | SON, Lantoro. | 50 Students |
202 | SOPBM, Abeokuta. | 50 Students |
203 | SOPBM, Ijebu-Ode. | 30 Students |
204 | School of Mental Health Nursing, Aro, Abeokuta | 60 Students |
28.0 Ondo State | ||
205 | School of Nursing, Akure. | 50 Students |
206 | SOBM, Akure. | 50 Students |
29.0 Osun State | ||
207 | Department of Nursing, LAUTECH, Osogbo | 50 Students |
208 | Department of Nursing, Obafemi Awolowo University, Ile-Ife | 50 Students |
209 | Department of Nursing, Osun State University, Osogbo | 50 Students |
210 | Department of Nursing Sci., Bowen University, Iwo | 50 Students |
211 | School of Nursing, OAUTHC, Ilesa | 50 Students |
212 | School of Nursing, OAUTHC, Ile- Ife | 50 Students |
213 | School of Nursing, Osogbo. | 30 Students |
214 | School of Nursing, Seventh Day Adventist Hospital, IleIfe | 75 Students |
215 | SOPBM, OAUTHC, Ilesa | 50 Students |
216 | SOPBM, Osogbo | 30 Students |
217 | SOPBN Peri-Operative Nursing, OAUTHC, Ile-Ife | 30 Students |
30.0 Oyo State | ||
218 | Department of Nursing, University of Ibadan, Ibadan | 75 Students |
219 | School of Nursing, Baptist Medical Centre, Saki | 50 Students |
220 | School of Nursing, Bowen University Teaching Hospital, Ogbomosho | 40 Students |
221 | College of Nursing and Midwifery, DON, Eleyele, Ibadan | 50 Students |
222 | School of Nursing, University College Hospital, Ibadan | 50 Students |
223 | SOBM, Muslim Hospital, Saki | 50 Students |
224 | SOPBM, Baptist Medical Centre, Saki. | Nil |
225 | SOPBM, Bowen University Teaching Hospital, Ogbomoso | Closed |
226 | SOPBM, Oluyoro, Ibadan. | Nil |
227 | SOPBM, University College Hospital, Ibadan. | Nil |
228 | College of Nursing and Midwifery Dept. of Post Basic Midwifery, Eleyele, Ibadan | 50 Students |
229 | College of Nursing and Midwifery Dept. of Basic Midwifery, Kisi campus, Ibadan | 40 Students |
230 | SOPBN, Occupational Health, University College Hospital, Ibadan | 30 Students |
231 | SOPB Peri-Operative Nursing, University College Hospital, Ibadan | 30 Students |
31.0 Plateau State | ||
232 | Department of Nursing, University of Jos. | 75 Students |
233 | School of Nursing, Jos University Teaching Hospital, Jos (MMH) | 50 Students |
234 | School of Nursing, Vom, Jos | 50 Students |
235 | SOBM., Vom, Jos | 60 Students |
236 | SOPBM, Jos University Teaching Hospital, Jos (MMH) | 50 Students |
237 | SOPBM, Our Lady of Apostles, Jos. | 25 Students |
238 | SOPB Anaesthetic Nursing, Jos University Teaching Hospital, Jos | 30 Students |
239 | SOPB Critical Care Nursing, Jos University Teaching Hospital, Jos | 20 Students |
32.0 Rivers State | ||
240 | Department of Nursing, University Of Port-Harcourt | 50 Students |
241 | Department of Nursing, Madonna University, Elele. SON, Port-Harcourt | 30 Students 50 Students |
242 | ||
243 | SOPBM, Port-Harcourt | 50 Students |
244 | SOPB A&E Nursing, University of Port Harcourt Teaching Hospital | 30 Students |
245 | SOPB Paediatric Nursing, University of Port Harcourt Teaching Hospital | 30 Students |
33.0 Sokoto State | ||
246 | Department of Nursing, Usman Danfodio University, Sokoto | 50 Students |
247 | School of Nursing, Sokoto. | 100 Students |
248 | School of Nursing, Usman Danfodio University Teaching Hospital, Sokoto | 70 Students |
249 | SOBM, Sokoto | 75 Students |
250 | Community Midwifery Programme, SOBM, Sokoto | 25 Students |
251 | SOPBM, Usman Danfodio University Teaching Hospital, Sokoto | 50 Students |
252 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Kware | 30 Students |
34.0 Taraba State | ||
253 | School of Nursing, Jalingo | 50 Students |
254 | SOBM, Jalingo | 50 Students |
35.0 Yobe State | ||
255 | School of Nursing, Dr. Shehu Sule, Damaturu | 100 Students |
256 | SOBM. Dr. Shehu Sule, Damaturu Community Midwifery Programme, SOBM. Dr. Shehu Sule, Damaturu | 70 Students 40 Students |
257 | ||
36.0 Zamfara State | ||
258 | School of Nursing, Gusau | 100 Students |
259 | SOBM, Gusau | 75 Students |
260 | Community Midwifery Programme, SOBM, Gusau | 28 Students |
37.0 FCT -ABUJA | ||
261 | Department of Nursing, National Open University of Nigeria (NOUN) | The program is for Registered Nurses only |
262 | School of Nursing, Gwagwalada | 50 Students |
263 | SOBM, Gwagwalada | 50 Students |
264 | SOPB Critical Care Nursing, University of Abuja Teaching Hospital, Abuja | 30 Students |
265 | SOPB Nephrology Nursing, National Hospital, Abuja | 30 Students |
Read Related Articles…
- Providence College Acceptance Rate & Admissions Requirements
- Lehigh University Acceptance Rate 2024
- Top Interior Design Schools in the US. to Apply for
- 11 Best Private High Schools in America
- Top 10 Online Payment Gateways for Online Stores In Nigeria 2024
- Depaul University Acceptance Rate
- UC Merced Acceptance Rate & Admission Requirements
- 15 Best Medical Schools to Study Surgery in the US.
- SAT, ACT, or Standardized Exam Score?
- University of Tokyo Acceptance Rate, Tuition Fee & Admission Information
- Best Robotics Engineering Schools in the U.S. 2024
- 10 Best Transfer Schools in the US
- Overview of San Diego University
- Catholic University of America Acceptance Rate & Admission Requirements
- Towson University Acceptance Rate 2024
- Applying to Loyola Marymount University: Acceptance Rate & Admission Requirements
- UNILAG JAMB Cut-Off Mark for all courses 2023/2024
- Best Universities in Nigeria According to Global Ranking 2024
- All Accredited JPTS Courses in Nigeria
- JPTS University School Fees for All Courses 2024
- Best Fashion Schools In Abuja
- Ibadan Polytechnic School Fees for ND & HND Full Time Students 2023/2024
- Gregory University Courses and School Fees 2024
- School of Nursing School Fees In Nigeria
- Top 100 Universities & Colleges With the Lowest Acceptance Rates in US
- JAMB Cut-Off Marks for All Courses 2024
- When Is The 2023 JAMB [UTME/DE] Registration Starting?
- Best Courses With Low Cut-off Marks & JAMB Scores for 2022 Admissions
- 10 Best Technology Universities in Nigeria According to NUC Ranking 2024
- Top 17 Boarding Schools and their fees In Lagos and Abuja Nigeria
Share this content: