JPTS University School Fees for All Courses 2024
Last updated on August 13th, 2024 at 02:36 pm
JPTS Overview
Joint Professional Training and Support International Limited is a USA and Nigerian-registered educational institute. The institution was established to provide industry-relevant and standard qualifications in a wide range of courses.
In this article, you will learn about the Joint Professional Training and Support program (JPTS) School Fees.
Check: All Available JPTS Courses – joint professional training and support courses.
How Much is the JPTS School fee?
JPTS school fees vary from one course program to another; as low as ₦15,000 to as high as ₦200,000.
The JPTS school fees are among the most affordable school fees for professional certifications in Nigeria.
Note: kindly scroll to the right side to view all the contents in the table below if you are accessing this page on a mobile device.
For more information about jpts application updates, jpts ID card, jpts scholarship exam 2024, jpts admission 2024 click here. JPTS entrance exam is also not difficult to pass.
Video: Is JPTS Real?
JPTS School Fees For All The Courses Offered
Oil and Gas Courses | JPTS Fees (₦)* | Discount |
Refinery Operations and Management | 55,000 | Nil |
Drilling and Offshore Operations Certification | 55,000 | Nil |
Petroleum Product Marketing | 15,000 | Nil |
Oil and Gas Specialist Course | 15,000 | Nil |
Pipeline & Petroleum Logistics | 25,000 | Nil |
Shipping and Petroleum Management | 35,000 | Nil |
Deport and Terminal Managers Course | 55,000 | Nil |
Engineering and Technical Courses | JPTS Fees (₦) | Discount |
Maintenance & Corrosion Technology Course | 30,000 | Nil |
Facility Management and Maintenace Certificate | 30,000 | Nil |
Electrical Installation and Industrial Wiring | 160,000 | Nil |
Pipeline & Vessel Welding | 160,000 | Nil |
Auto Mechatronics Engineering | 160,000 | Nil |
HVAC | 160,000 | Nil |
Crane Operations & Maintenance | 160,000 | Nil |
Forklift Operations | 60,000 | 25,000 |
Industrial Plumbing & Pipefittings | 160,000 | Nil |
Industrial Scafolding | 160,000 | Nil |
Building Technology | 160,000 | Nil |
Instrumentation and Control Certification | 160,000 | Nil |
Safety and Environment Courses | JPTS Fees (₦) | Discount |
Onshore Offshore HSE (Level II) Certification | 15,000 | 10,000 |
HSE (Level II) Supervision Certification | 21,000 | 11,000 |
Corporate Safety Certification | 25,000 | Nil |
EIA/EMS (ISO 14001) | 15,000 | 15,000 |
Advanced Safety Managers Certification | 21,000 | Nil |
Environment Toxicology | 20,000 | 15,000 |
Fire Safety Course | 10,000 | Nil |
Emergency Management & Confined Space Entry | 10,000 | Nil |
Basic Offshore Safety Induction & Emergency Training | 200,000 | Nil |
STWC 98 (Maritime Mandatory) | 105,000 | Nil |
Certified Security Officers Course | 35,000 | Nil |
Port Facility Security Officers Course (PFSO) | 45,000 | Nil |
Aviation Safety Course | 25,000 | Nil |
Food Safety Course | 25,000 | Nil |
HACCP, HAZOP & Process Safety Course | 35,000 | Nil |
RIG Safety & RIG Pass | 30,000 | Nil |
Helicopter Underwater Escape Training | 180,000 | Nil |
First Aid & CPR Certification | 10,000 | Nil |
Basic Paramedics & AED | 35,000 | Nil |
Swim Test I.D | 15,000 | 10,000 |
Certified Risk Assessor Certification | 20,000 | Nil |
NEBOSH IGC | 260,00 | Nil |
ICT and Software Courses | JPTS Fees (₦) | Discount |
Oil and Gas Softskills (HYSIS & PDMS) | 120,000 | 95,000 |
Reservoir Simulation (ECLIPSE, PETRA) | 100,000 | 95,000 |
Cloud Technology | 90,000 | Nil |
Certified Information Security Professionals Certification | 90,000 | Nil |
Information Technology Management Certification | 90,000 | Nil |
Network Engineer Certification | 90,000 | Nil |
Software Development Programme | 90,000 | Nil |
System Analyst Certification | 90,000 | Nil |
Management Courses | JPTS Fees (₦) | Discount |
Project Management | 25,000 | 15,000 |
Conflict Management and Peace Resolution | 25,000 | Nil |
Certified System Auditors Certification | 50,000 | Nil |
Quality Assurance and Control | 25,000 | 15,000 |
Management Information System | 25,000 | 15,000 |
Human Resources Managers Certification | 25,000 | 15,000 |
Forensic Accounting Certification | 35,000 | Nil |
International Negotiation Certification | 20,000 | Nil |
Change Management | 20,000 | Nil |
Customer Care Professionals Certification | 20,000 | 10,000 |
Transport and Logistics Chain Management | 25,000 | Nil |
Certified Public Relations Certification | 25,000 | Nil |
IFRS Certification | 180,000 | Nil |
Contract & Procurement Management | 55,000 | Nil |
*Fees are subject to change.
Check: How To Get JAMB Profile Code 2022
visit: https://www.jptsportal.com/ for more information
Reading Recommendation
- Providence College Acceptance Rate & Admissions Requirements
- Lehigh University Acceptance Rate 2024
- Top Interior Design Schools in the US. to Apply for
- 11 Best Private High Schools in America
- Top 10 Online Payment Gateways for Online Stores In Nigeria 2024
- Depaul University Acceptance Rate
- UC Merced Acceptance Rate & Admission Requirements
- 15 Best Medical Schools to Study Surgery in the US.
- SAT, ACT, or Standardized Exam Score?
- University of Tokyo Acceptance Rate, Tuition Fee & Admission Information
- Best Robotics Engineering Schools in the U.S. 2024
- 10 Best Transfer Schools in the US
- Overview of San Diego University
- Catholic University of America Acceptance Rate & Admission Requirements
- Towson University Acceptance Rate 2024
- Applying to Loyola Marymount University: Acceptance Rate & Admission Requirements
- UNILAG JAMB Cut-Off Mark for all courses 2023/2024
- Best Universities in Nigeria According to Global Ranking 2024
- All Accredited JPTS Courses in Nigeria
- JPTS University School Fees for All Courses 2024
- Best Fashion Schools In Abuja
- Ibadan Polytechnic School Fees for ND & HND Full Time Students 2023/2024
- Gregory University Courses and School Fees 2024
- School of Nursing School Fees In Nigeria
- Top 100 Universities & Colleges With the Lowest Acceptance Rates in US
- JAMB Cut-Off Marks for All Courses 2024
- When Is The 2023 JAMB [UTME/DE] Registration Starting?
- Best Courses With Low Cut-off Marks & JAMB Scores for 2022 Admissions
- 10 Best Technology Universities in Nigeria According to NUC Ranking 2024
- Top 17 Boarding Schools and their fees In Lagos and Abuja Nigeria
Share this content: