UNILAG JAMB Cut-Off Mark for all courses 2023/2024
Last updated on August 11th, 2024 at 12:13 am
The University of Lagos (UNILAG) recently released its 2023 JAMB Cut-off marks for all Courses and we have created this page to inform you about the update.
The approved JAMB Cut off Mark is 180. This is the baseline cut off mark. It varies by department and below, I have listed the required cut-off mark for all the departments in UNILAG.
If you are a candidate interested in studying in one of the best, most prestigious universities in Nigeria, then you need to read on to know the jamb cut-off marks for the department of your choice.
This information is vital and it will help you in preparing for your Post-UTME Screening exercise as well as the level of competition you may face.
Also, if you’ve just finishing your SSCE WAEC examination and preparing to write JAMB next year 2024, the UNILAG JAMB cut-off marks below can also be useful for your preparation; to start with, you now know what it will take to get admission into that department of your choice.
This page is created to provide answers to questions you may have concerning the 2023/2024 UNILAG JAMB Cut off Marks:
- What is the cut off mark for mass communication in Unilag?
- What is the jamb requirement for accounting in Unilag?
- What is the cut off mark for medicine and surgery in Unilag?
- What is the jamb requirement for law in Unilag?
- What is a Unilag jamb cut off mark for business administration?
- What is the cut off mark for pharmacy in Unilag?
- What is a Unilag jamb cut off mark for architecture?
- What is a Unilag jamb cut off mark for law?
…and other departmental cut-off marks.
2023/2024 UNILAG JAMB cut-off marks for all courses
UNILAG Courses | Departmental Jamb Cut-off Marks |
Adult Education | 180 |
Architecture | 190 |
Banking And Finance | 200 |
Botany | 190 |
Insurance | 180 |
Islamic Studies | 180 |
Mathematics | 190 |
Mechanical Engineering | 220 |
Medical Laboratory Science | 210 |
Medicine And Surgery | 240 |
Metallurgical And Material Engineering | 200 |
Building | 180 |
Business Administration | 190 |
Biochemistry | 200 |
Biology | 190 |
Biomedical Engineering | 200 |
Business Education | 190 |
Cell Biology/Genetics | 180 |
Chemical Engineering | 200 |
Yoruba | 180 |
Zoology | 190 |
Accounting | 190 |
Actuarial Science | 180 |
Law | 240 |
Marine Biology | 190 |
Mass Communication | 200 |
Civil Engineering | 210 |
Computer Engineering | 210 |
Chemistry | 190 |
Chinese Studies | 180 |
Christian Religious Studies | 180 |
Pharmacy | 230 |
Philosophy | 190 |
Physics | 190 |
Computer Science | 200 |
Creative Arts | 180 |
Early Childhood Education | 180 |
Economics | 190 |
Biology Education | 190 |
Chemistry Education | 190 |
Christian Religious Studies Education | 180 |
Economics Education | 190 |
English Language Education | 190 |
French Education | 180 |
Geography Education | 180 |
History Education | 180 |
Igbo Education | 180 |
Integrated Science Education | 180 |
Islamic Studies Education | 180 |
Mathematics Education | 190 |
Physics Education | 190 |
Yoruba Education | 180 |
Educational Administration | 190 |
Electrical/Electronics Engineering | 210 |
English Language | 190 |
Estate Management | 190 |
Finance | 190 |
Fisheries | 180 |
French | 180 |
Geography | 180 |
Geology | 180 |
Geophysics | 190 |
Guidance And Counselling | 190 |
Health Education | 190 |
History And Strategic Studies | 180 |
Home Economics And Education | 180 |
Human Kinetics | 190 |
Igbo | 180 |
Industrial Chemistry | 190 |
Industrial Mathematics | 190 |
Industrial Relations And Personnel Management | 180 |
Insurance | 180 |
Islamic Studies | 180 |
Law | 240 |
Marine Biology | 190 |
Mass Communication | 200 |
Mathematics | 190 |
Mechanical Engineering | 220 |
Medical Laboratory Science | 210 |
Medicine And Surgery | 240 |
Metallurgical And Material Engineering | 200 |
Microbiology | 200 |
Petroleum And Gas Engineering | 210 |
Pharmacology | 200 |
Physiology | 190 |
Physiotherapy | 200 |
Political Science | 200 |
Psychology | 190 |
These are the approved University of Lagos cut-off marks for the 2023/2024 academic year.
If you have chosen or are interested in choosing UNILAG, good luck in your admission.
Share this content: